Compare · April 2026
City of Edinburgh vs Thurrock house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £33,738 less than Thurrock. Figures are from the official UK House Price Index.
| City of Edinburgh | Thurrock | |
|---|---|---|
| Average price | £295,204 | £328,942 |
| Annual change | +2.0% | +2.1% |
| Detached | £678,387 | £611,996 |
| Semi-detached | £443,047 | £409,129 |
| Terraced | £371,712 | £325,394 |
| Flat | £240,258 | £193,683 |
| First-time buyer | £249,135 | £302,846 |
Green highlights the lower price / stronger growth in each row.