Compare · June 2026
City of Edinburgh vs Thurrock house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £24,109 less than Thurrock. Figures are from the official UK House Price Index.
| City of Edinburgh | Thurrock | |
|---|---|---|
| Average price | £303,067 | £327,176 |
| Annual change | +3.3% | +2.3% |
| Detached | £707,887 | £604,689 |
| Semi-detached | £457,110 | £407,467 |
| Terraced | £381,659 | £323,791 |
| Flat | £246,022 | £192,890 |
| First-time buyer | £253,736 | £301,205 |
Green highlights the lower price / stronger growth in each row.