Compare · July 2026
City of Edinburgh vs Thurrock house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £17,976 less than Thurrock. Figures are from the official UK House Price Index.
| City of Edinburgh | Thurrock | |
|---|---|---|
| Average price | £303,965 | £321,941 |
| Annual change | +4.0% | -0.9% |
| Detached | £705,469 | £595,588 |
| Semi-detached | £460,502 | £401,096 |
| Terraced | £384,727 | £319,032 |
| Flat | £246,563 | £189,108 |
| First-time buyer | £254,542 | £296,366 |
Green highlights the lower price / stronger growth in each row.