Compare · July 2026
City of Edinburgh vs Three Rivers house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £286,851 less than Three Rivers. Figures are from the official UK House Price Index.
| City of Edinburgh | Three Rivers | |
|---|---|---|
| Average price | £303,965 | £590,816 |
| Annual change | +4.0% | +2.3% |
| Detached | £705,469 | £1,206,251 |
| Semi-detached | £460,502 | £594,396 |
| Terraced | £384,727 | £461,977 |
| Flat | £246,563 | £291,090 |
| First-time buyer | £254,542 | £426,550 |
Green highlights the lower price / stronger growth in each row.