Compare · April 2026
City of Edinburgh vs Tamworth house prices
Tamworth is the cheaper of the two, with an average price of £226,366 — £68,838 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Tamworth | |
|---|---|---|
| Average price | £295,204 | £226,366 |
| Annual change | +2.0% | +1.8% |
| Detached | £678,387 | £365,656 |
| Semi-detached | £443,047 | £230,625 |
| Terraced | £371,712 | £191,201 |
| Flat | £240,258 | £114,332 |
| First-time buyer | £249,135 | £200,065 |
Green highlights the lower price / stronger growth in each row.