Compare · April 2026
City of Edinburgh vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,254 — £88,950 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Swansea | |
|---|---|---|
| Average price | £295,204 | £206,254 |
| Annual change | +2.0% | +1.4% |
| Detached | £678,387 | £330,187 |
| Semi-detached | £443,047 | £211,487 |
| Terraced | £371,712 | £169,259 |
| Flat | £240,258 | £109,653 |
| First-time buyer | £249,135 | £177,915 |
Green highlights the lower price / stronger growth in each row.