Compare · June 2026
City of Edinburgh vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,059 — £97,008 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Swansea | |
|---|---|---|
| Average price | £303,067 | £206,059 |
| Annual change | +3.3% | +0.2% |
| Detached | £707,887 | £329,065 |
| Semi-detached | £457,110 | £211,208 |
| Terraced | £381,659 | £169,527 |
| Flat | £246,022 | £109,596 |
| First-time buyer | £253,736 | £177,604 |
Green highlights the lower price / stronger growth in each row.