Compare · April 2026
City of Edinburgh vs Surrey house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £228,159 less than Surrey. Figures are from the official UK House Price Index.
| City of Edinburgh | Surrey | |
|---|---|---|
| Average price | £295,204 | £523,363 |
| Annual change | +2.0% | -0.2% |
| Detached | £678,387 | £978,916 |
| Semi-detached | £443,047 | £543,642 |
| Terraced | £371,712 | £439,345 |
| Flat | £240,258 | £275,763 |
| First-time buyer | £249,135 | £382,924 |
Green highlights the lower price / stronger growth in each row.