Compare · June 2026
City of Edinburgh vs Surrey house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £216,810 less than Surrey. Figures are from the official UK House Price Index.
| City of Edinburgh | Surrey | |
|---|---|---|
| Average price | £303,067 | £519,877 |
| Annual change | +3.3% | -1.2% |
| Detached | £707,887 | £972,128 |
| Semi-detached | £457,110 | £540,091 |
| Terraced | £381,659 | £435,931 |
| Flat | £246,022 | £274,196 |
| First-time buyer | £253,736 | £380,177 |
Green highlights the lower price / stronger growth in each row.