Compare · July 2026
City of Edinburgh vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £147,114 - £156,851 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Sunderland | |
|---|---|---|
| Average price | £303,965 | £147,114 |
| Annual change | +4.0% | +4.8% |
| Detached | £705,469 | £263,575 |
| Semi-detached | £460,502 | £157,435 |
| Terraced | £384,727 | £127,831 |
| Flat | £246,563 | £81,768 |
| First-time buyer | £254,542 | £130,698 |
Green highlights the lower price / stronger growth in each row.