Compare · June 2026
City of Edinburgh vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £143,216 — £159,851 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Sunderland | |
|---|---|---|
| Average price | £303,067 | £143,216 |
| Annual change | +3.3% | +4.6% |
| Detached | £707,887 | £258,891 |
| Semi-detached | £457,110 | £153,166 |
| Terraced | £381,659 | £123,902 |
| Flat | £246,022 | £79,565 |
| First-time buyer | £253,736 | £126,993 |
Green highlights the lower price / stronger growth in each row.