Compare · April 2026
City of Edinburgh vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £145,293 — £149,911 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Sunderland | |
|---|---|---|
| Average price | £295,204 | £145,293 |
| Annual change | +2.0% | +6.0% |
| Detached | £678,387 | £262,940 |
| Semi-detached | £443,047 | £155,578 |
| Terraced | £371,712 | £125,500 |
| Flat | £240,258 | £80,701 |
| First-time buyer | £249,135 | £129,000 |
Green highlights the lower price / stronger growth in each row.