Compare · April 2026
City of Edinburgh vs Suffolk house prices
Suffolk is the cheaper of the two, with an average price of £282,721 — £12,483 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Suffolk | |
|---|---|---|
| Average price | £295,204 | £282,721 |
| Annual change | +2.0% | +1.9% |
| Detached | £678,387 | £434,521 |
| Semi-detached | £443,047 | £274,351 |
| Terraced | £371,712 | £217,923 |
| Flat | £240,258 | £136,806 |
| First-time buyer | £249,135 | £232,243 |
Green highlights the lower price / stronger growth in each row.