Compare · June 2026
City of Edinburgh vs Suffolk house prices
Suffolk is the cheaper of the two, with an average price of £281,974 — £21,093 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Suffolk | |
|---|---|---|
| Average price | £303,067 | £281,974 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £432,807 |
| Semi-detached | £457,110 | £273,861 |
| Terraced | £381,659 | £217,123 |
| Flat | £246,022 | £137,320 |
| First-time buyer | £253,736 | £231,538 |
Green highlights the lower price / stronger growth in each row.