Compare · April 2026
City of Edinburgh vs Stockport house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £16,103 less than Stockport. Figures are from the official UK House Price Index.
| City of Edinburgh | Stockport | |
|---|---|---|
| Average price | £295,204 | £311,307 |
| Annual change | +2.0% | +3.8% |
| Detached | £678,387 | £545,041 |
| Semi-detached | £443,047 | £341,127 |
| Terraced | £371,712 | £248,308 |
| Flat | £240,258 | £171,286 |
| First-time buyer | £249,135 | £258,431 |
Green highlights the lower price / stronger growth in each row.