Compare · June 2026
City of Edinburgh vs Stockport house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £11,428 less than Stockport. Figures are from the official UK House Price Index.
| City of Edinburgh | Stockport | |
|---|---|---|
| Average price | £303,067 | £314,495 |
| Annual change | +3.3% | +3.5% |
| Detached | £707,887 | £548,759 |
| Semi-detached | £457,110 | £344,461 |
| Terraced | £381,659 | £251,311 |
| Flat | £246,022 | £173,714 |
| First-time buyer | £253,736 | £261,279 |
Green highlights the lower price / stronger growth in each row.