Compare · April 2026
City of Edinburgh vs Stevenage house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £24,061 less than Stevenage. Figures are from the official UK House Price Index.
| City of Edinburgh | Stevenage | |
|---|---|---|
| Average price | £295,204 | £319,265 |
| Annual change | +2.0% | +3.1% |
| Detached | £678,387 | £661,695 |
| Semi-detached | £443,047 | £398,871 |
| Terraced | £371,712 | £315,775 |
| Flat | £240,258 | £173,329 |
| First-time buyer | £249,135 | £281,931 |
Green highlights the lower price / stronger growth in each row.