Compare · July 2026
City of Edinburgh vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,633 - £53,332 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Staffordshire | |
|---|---|---|
| Average price | £303,965 | £250,633 |
| Annual change | +4.0% | +4.2% |
| Detached | £705,469 | £389,009 |
| Semi-detached | £460,502 | £240,600 |
| Terraced | £384,727 | £189,106 |
| Flat | £246,563 | £120,884 |
| First-time buyer | £254,542 | £209,540 |
Green highlights the lower price / stronger growth in each row.