Compare · June 2026
City of Edinburgh vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £52,481 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Staffordshire | |
|---|---|---|
| Average price | £303,067 | £250,586 |
| Annual change | +3.3% | +5.2% |
| Detached | £707,887 | £389,298 |
| Semi-detached | £457,110 | £240,450 |
| Terraced | £381,659 | £188,792 |
| Flat | £246,022 | £121,118 |
| First-time buyer | £253,736 | £209,298 |
Green highlights the lower price / stronger growth in each row.