Compare · June 2026
City of Edinburgh vs Stafford house prices
Stafford is the cheaper of the two, with an average price of £259,721 — £43,346 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Stafford | |
|---|---|---|
| Average price | £303,067 | £259,721 |
| Annual change | +3.3% | +4.4% |
| Detached | £707,887 | £397,717 |
| Semi-detached | £457,110 | £251,405 |
| Terraced | £381,659 | £195,351 |
| Flat | £246,022 | £111,677 |
| First-time buyer | £253,736 | £210,700 |
Green highlights the lower price / stronger growth in each row.