Compare · June 2026
City of Edinburgh vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,362 — £67,705 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Southampton | |
|---|---|---|
| Average price | £303,067 | £235,362 |
| Annual change | +3.3% | +0.1% |
| Detached | £707,887 | £417,191 |
| Semi-detached | £457,110 | £312,913 |
| Terraced | £381,659 | £251,021 |
| Flat | £246,022 | £152,674 |
| First-time buyer | £253,736 | £209,870 |
Green highlights the lower price / stronger growth in each row.