Compare · April 2026
City of Edinburgh vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £61,054 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Southampton | |
|---|---|---|
| Average price | £295,204 | £234,150 |
| Annual change | +2.0% | -1.3% |
| Detached | £678,387 | £417,228 |
| Semi-detached | £443,047 | £310,459 |
| Terraced | £371,712 | £249,477 |
| Flat | £240,258 | £152,001 |
| First-time buyer | £249,135 | £208,847 |
Green highlights the lower price / stronger growth in each row.