Compare · April 2026
City of Edinburgh vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £102,630 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | South Yorkshire | |
|---|---|---|
| Average price | £295,204 | £192,574 |
| Annual change | +2.0% | +3.8% |
| Detached | £678,387 | £301,045 |
| Semi-detached | £443,047 | £194,519 |
| Terraced | £371,712 | £161,137 |
| Flat | £240,258 | £119,597 |
| First-time buyer | £249,135 | £172,433 |
Green highlights the lower price / stronger growth in each row.