Compare · June 2026
City of Edinburgh vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £111,511 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | South Yorkshire | |
|---|---|---|
| Average price | £303,067 | £191,556 |
| Annual change | +3.3% | +4.6% |
| Detached | £707,887 | £299,080 |
| Semi-detached | £457,110 | £193,524 |
| Terraced | £381,659 | £160,446 |
| Flat | £246,022 | £119,011 |
| First-time buyer | £253,736 | £171,411 |
Green highlights the lower price / stronger growth in each row.