Compare · June 2026
City of Edinburgh vs South West house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £1,495 less than South West. Figures are from the official UK House Price Index.
| City of Edinburgh | South West | |
|---|---|---|
| Average price | £303,067 | £304,562 |
| Annual change | +3.3% | +1.9% |
| Detached | £707,887 | £497,258 |
| Semi-detached | £457,110 | £325,838 |
| Terraced | £381,659 | £267,032 |
| Flat | £246,022 | £173,591 |
| First-time buyer | £253,736 | £251,476 |
Green highlights the lower price / stronger growth in each row.