Compare · April 2026
City of Edinburgh vs South West house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £7,414 less than South West. Figures are from the official UK House Price Index.
| City of Edinburgh | South West | |
|---|---|---|
| Average price | £295,204 | £302,618 |
| Annual change | +2.0% | +3.5% |
| Detached | £678,387 | £494,978 |
| Semi-detached | £443,047 | £323,720 |
| Terraced | £371,712 | £264,272 |
| Flat | £240,258 | £173,083 |
| First-time buyer | £249,135 | £250,166 |
Green highlights the lower price / stronger growth in each row.