Compare · June 2026
City of Edinburgh vs South Gloucestershire house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £37,233 less than South Gloucestershire. Figures are from the official UK House Price Index.
| City of Edinburgh | South Gloucestershire | |
|---|---|---|
| Average price | £303,067 | £340,300 |
| Annual change | +3.3% | +2.3% |
| Detached | £707,887 | £560,532 |
| Semi-detached | £457,110 | £374,905 |
| Terraced | £381,659 | £296,347 |
| Flat | £246,022 | £178,243 |
| First-time buyer | £253,736 | £288,170 |
Green highlights the lower price / stronger growth in each row.