Compare · April 2026
City of Edinburgh vs South East house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £81,615 less than South East. Figures are from the official UK House Price Index.
| City of Edinburgh | South East | |
|---|---|---|
| Average price | £295,204 | £376,819 |
| Annual change | +2.0% | +0.3% |
| Detached | £678,387 | £679,907 |
| Semi-detached | £443,047 | £411,203 |
| Terraced | £371,712 | £321,496 |
| Flat | £240,258 | £206,838 |
| First-time buyer | £249,135 | £297,703 |
Green highlights the lower price / stronger growth in each row.