Compare · June 2026
City of Edinburgh vs South East house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £77,313 less than South East. Figures are from the official UK House Price Index.
| City of Edinburgh | South East | |
|---|---|---|
| Average price | £303,067 | £380,380 |
| Annual change | +3.3% | +0.3% |
| Detached | £707,887 | £684,369 |
| Semi-detached | £457,110 | £415,568 |
| Terraced | £381,659 | £325,638 |
| Flat | £246,022 | £208,369 |
| First-time buyer | £253,736 | £300,540 |
Green highlights the lower price / stronger growth in each row.