Compare · April 2026
City of Edinburgh vs South Derbyshire house prices
South Derbyshire is the cheaper of the two, with an average price of £258,893 — £36,311 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | South Derbyshire | |
|---|---|---|
| Average price | £295,204 | £258,893 |
| Annual change | +2.0% | +4.6% |
| Detached | £678,387 | £363,920 |
| Semi-detached | £443,047 | £237,398 |
| Terraced | £371,712 | £189,898 |
| Flat | £240,258 | £136,037 |
| First-time buyer | £249,135 | £223,824 |
Green highlights the lower price / stronger growth in each row.