Compare · June 2026
City of Edinburgh vs South Cambridgeshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £132,944 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| City of Edinburgh | South Cambridgeshire | |
|---|---|---|
| Average price | £303,067 | £436,011 |
| Annual change | +3.3% | +4.9% |
| Detached | £707,887 | £631,491 |
| Semi-detached | £457,110 | £399,838 |
| Terraced | £381,659 | £326,010 |
| Flat | £246,022 | £199,123 |
| First-time buyer | £253,736 | £346,755 |
Green highlights the lower price / stronger growth in each row.