Compare · April 2026
City of Edinburgh vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £161,828 — £133,376 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | South Ayrshire | |
|---|---|---|
| Average price | £295,204 | £161,828 |
| Annual change | +2.0% | +6.0% |
| Detached | £678,387 | £296,117 |
| Semi-detached | £443,047 | £188,245 |
| Terraced | £371,712 | £143,796 |
| Flat | £240,258 | £95,627 |
| First-time buyer | £249,135 | £130,395 |
Green highlights the lower price / stronger growth in each row.