Compare · June 2026
City of Edinburgh vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £21,496 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Somerset | |
|---|---|---|
| Average price | £303,067 | £281,571 |
| Annual change | +3.3% | +4.5% |
| Detached | £707,887 | £459,097 |
| Semi-detached | £457,110 | £289,125 |
| Terraced | £381,659 | £233,473 |
| Flat | £246,022 | £135,680 |
| First-time buyer | £253,736 | £231,916 |
Green highlights the lower price / stronger growth in each row.