Compare · April 2026
City of Edinburgh vs Solihull house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £35,044 less than Solihull. Figures are from the official UK House Price Index.
| City of Edinburgh | Solihull | |
|---|---|---|
| Average price | £295,204 | £330,248 |
| Annual change | +2.0% | +1.5% |
| Detached | £678,387 | £588,721 |
| Semi-detached | £443,047 | £344,942 |
| Terraced | £371,712 | £263,537 |
| Flat | £240,258 | £180,489 |
| First-time buyer | £249,135 | £263,937 |
Green highlights the lower price / stronger growth in each row.