Compare · July 2026
City of Edinburgh vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £219,713 - £84,252 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Sheffield | |
|---|---|---|
| Average price | £303,965 | £219,713 |
| Annual change | +4.0% | +2.8% |
| Detached | £705,469 | £383,581 |
| Semi-detached | £460,502 | £239,678 |
| Terraced | £384,727 | £198,875 |
| Flat | £246,563 | £133,576 |
| First-time buyer | £254,542 | £194,060 |
Green highlights the lower price / stronger growth in each row.