Compare · April 2026
City of Edinburgh vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £222,080 — £73,124 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Sheffield | |
|---|---|---|
| Average price | £295,204 | £222,080 |
| Annual change | +2.0% | +3.4% |
| Detached | £678,387 | £388,617 |
| Semi-detached | £443,047 | £242,420 |
| Terraced | £371,712 | £200,711 |
| Flat | £240,258 | £135,158 |
| First-time buyer | £249,135 | £196,226 |
Green highlights the lower price / stronger growth in each row.