Compare · June 2026
City of Edinburgh vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £107,712 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Scotland | |
|---|---|---|
| Average price | £303,067 | £195,355 |
| Annual change | +3.3% | +2.3% |
| Detached | £707,887 | £361,805 |
| Semi-detached | £457,110 | £223,196 |
| Terraced | £381,659 | £181,274 |
| Flat | £246,022 | £136,526 |
| First-time buyer | £253,736 | £159,929 |
Green highlights the lower price / stronger growth in each row.