Compare · April 2026
City of Edinburgh vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £103,277 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Scotland | |
|---|---|---|
| Average price | £295,204 | £191,927 |
| Annual change | +2.0% | +2.8% |
| Detached | £678,387 | £350,934 |
| Semi-detached | £443,047 | £217,987 |
| Terraced | £371,712 | £177,550 |
| Flat | £240,258 | £135,743 |
| First-time buyer | £249,135 | £158,077 |
Green highlights the lower price / stronger growth in each row.