Compare · April 2026
City of Edinburgh vs Rutland house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £9,970 less than Rutland. Figures are from the official UK House Price Index.
| City of Edinburgh | Rutland | |
|---|---|---|
| Average price | £295,204 | £305,174 |
| Annual change | +2.0% | -0.8% |
| Detached | £678,387 | £441,055 |
| Semi-detached | £443,047 | £284,727 |
| Terraced | £371,712 | £233,001 |
| Flat | £240,258 | £131,320 |
| First-time buyer | £249,135 | £238,237 |
Green highlights the lower price / stronger growth in each row.