Compare · June 2026
City of Edinburgh vs Rushmoor house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £25,896 less than Rushmoor. Figures are from the official UK House Price Index.
| City of Edinburgh | Rushmoor | |
|---|---|---|
| Average price | £303,067 | £328,963 |
| Annual change | +3.3% | +2.4% |
| Detached | £707,887 | £613,025 |
| Semi-detached | £457,110 | £404,492 |
| Terraced | £381,659 | £331,470 |
| Flat | £246,022 | £199,692 |
| First-time buyer | £253,736 | £286,450 |
Green highlights the lower price / stronger growth in each row.