Compare · April 2026
City of Edinburgh vs Rother house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £48,567 less than Rother. Figures are from the official UK House Price Index.
| City of Edinburgh | Rother | |
|---|---|---|
| Average price | £295,204 | £343,771 |
| Annual change | +2.0% | +0.1% |
| Detached | £678,387 | £575,656 |
| Semi-detached | £443,047 | £375,939 |
| Terraced | £371,712 | £298,606 |
| Flat | £240,258 | £185,371 |
| First-time buyer | £249,135 | £263,453 |
Green highlights the lower price / stronger growth in each row.