Compare · June 2026
City of Edinburgh vs Preston house prices
Preston is the cheaper of the two, with an average price of £187,709 — £115,358 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Preston | |
|---|---|---|
| Average price | £303,067 | £187,709 |
| Annual change | +3.3% | +12.4% |
| Detached | £707,887 | £335,945 |
| Semi-detached | £457,110 | £202,327 |
| Terraced | £381,659 | £143,779 |
| Flat | £246,022 | £99,291 |
| First-time buyer | £253,736 | £164,216 |
Green highlights the lower price / stronger growth in each row.