Compare · April 2026
City of Edinburgh vs Powys house prices
Powys is the cheaper of the two, with an average price of £223,319 — £71,885 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Powys | |
|---|---|---|
| Average price | £295,204 | £223,319 |
| Annual change | +2.0% | -2.3% |
| Detached | £678,387 | £306,746 |
| Semi-detached | £443,047 | £201,901 |
| Terraced | £371,712 | £163,260 |
| Flat | £240,258 | £89,764 |
| First-time buyer | £249,135 | £186,124 |
Green highlights the lower price / stronger growth in each row.