Compare · April 2026
City of Edinburgh vs Portsmouth house prices
Portsmouth is the cheaper of the two, with an average price of £250,377 — £44,827 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Portsmouth | |
|---|---|---|
| Average price | £295,204 | £250,377 |
| Annual change | +2.0% | -0.2% |
| Detached | £678,387 | £518,894 |
| Semi-detached | £443,047 | £348,753 |
| Terraced | £371,712 | £274,187 |
| Flat | £240,258 | £166,359 |
| First-time buyer | £249,135 | £231,030 |
Green highlights the lower price / stronger growth in each row.