Compare · June 2026
City of Edinburgh vs Pembrokeshire house prices
Pembrokeshire is the cheaper of the two, with an average price of £210,862 — £92,205 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Pembrokeshire | |
|---|---|---|
| Average price | £303,067 | £210,862 |
| Annual change | +3.3% | -4.2% |
| Detached | £707,887 | £307,546 |
| Semi-detached | £457,110 | £191,824 |
| Terraced | £381,659 | £161,780 |
| Flat | £246,022 | £110,686 |
| First-time buyer | £253,736 | £176,583 |
Green highlights the lower price / stronger growth in each row.