Compare · April 2026
City of Edinburgh vs Oxfordshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £123,737 less than Oxfordshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Oxfordshire | |
|---|---|---|
| Average price | £295,204 | £418,941 |
| Annual change | +2.0% | +2.9% |
| Detached | £678,387 | £679,199 |
| Semi-detached | £443,047 | £423,089 |
| Terraced | £371,712 | £350,229 |
| Flat | £240,258 | £220,620 |
| First-time buyer | £249,135 | £346,871 |
Green highlights the lower price / stronger growth in each row.