Compare · June 2026
City of Edinburgh vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £232,370 — £70,697 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Nottinghamshire | |
|---|---|---|
| Average price | £303,067 | £232,370 |
| Annual change | +3.3% | +3.6% |
| Detached | £707,887 | £345,537 |
| Semi-detached | £457,110 | £214,266 |
| Terraced | £381,659 | £167,441 |
| Flat | £246,022 | £118,353 |
| First-time buyer | £253,736 | £198,123 |
Green highlights the lower price / stronger growth in each row.