Compare · April 2026
City of Edinburgh vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £64,372 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Nottinghamshire | |
|---|---|---|
| Average price | £295,204 | £230,832 |
| Annual change | +2.0% | +2.4% |
| Detached | £678,387 | £344,149 |
| Semi-detached | £443,047 | £212,407 |
| Terraced | £371,712 | £166,241 |
| Flat | £240,258 | £117,095 |
| First-time buyer | £249,135 | £196,499 |
Green highlights the lower price / stronger growth in each row.