Compare · July 2026
City of Edinburgh vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,105 - £73,860 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Nottinghamshire | |
|---|---|---|
| Average price | £303,965 | £230,105 |
| Annual change | +4.0% | +1.4% |
| Detached | £705,469 | £341,612 |
| Semi-detached | £460,502 | £212,442 |
| Terraced | £384,727 | £166,409 |
| Flat | £246,563 | £116,185 |
| First-time buyer | £254,542 | £196,263 |
Green highlights the lower price / stronger growth in each row.