Compare · June 2026
City of Edinburgh vs Norwich house prices
Norwich is the cheaper of the two, with an average price of £230,706 — £72,361 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Norwich | |
|---|---|---|
| Average price | £303,067 | £230,706 |
| Annual change | +3.3% | +3.6% |
| Detached | £707,887 | £467,890 |
| Semi-detached | £457,110 | £295,760 |
| Terraced | £381,659 | £253,883 |
| Flat | £246,022 | £145,289 |
| First-time buyer | £253,736 | £207,854 |
Green highlights the lower price / stronger growth in each row.