Compare · April 2026
City of Edinburgh vs Northumberland house prices
Northumberland is the cheaper of the two, with an average price of £204,603 — £90,601 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Northumberland | |
|---|---|---|
| Average price | £295,204 | £204,603 |
| Annual change | +2.0% | +5.3% |
| Detached | £678,387 | £359,660 |
| Semi-detached | £443,047 | £197,872 |
| Terraced | £371,712 | £164,992 |
| Flat | £240,258 | £101,531 |
| First-time buyer | £249,135 | £168,751 |
Green highlights the lower price / stronger growth in each row.