Compare · April 2026
City of Edinburgh vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £97,189 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Northern Ireland | |
|---|---|---|
| Average price | £295,204 | £198,015 |
| Annual change | +2.0% | +7.4% |
| Detached | £678,387 | £306,297 |
| Semi-detached | £443,047 | £201,256 |
| Terraced | £371,712 | £142,840 |
| Flat | £240,258 | £139,882 |
| First-time buyer | £249,135 | N/A |
Green highlights the lower price / stronger growth in each row.