Compare · June 2026
City of Edinburgh vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £32,498 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | North Yorkshire | |
|---|---|---|
| Average price | £303,067 | £270,569 |
| Annual change | +3.3% | +3.1% |
| Detached | £707,887 | £433,551 |
| Semi-detached | £457,110 | £270,358 |
| Terraced | £381,659 | £218,729 |
| Flat | £246,022 | £143,005 |
| First-time buyer | £253,736 | £218,625 |
Green highlights the lower price / stronger growth in each row.