Compare · April 2026
City of Edinburgh vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £24,368 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | North Yorkshire | |
|---|---|---|
| Average price | £295,204 | £270,836 |
| Annual change | +2.0% | +3.0% |
| Detached | £678,387 | £433,766 |
| Semi-detached | £443,047 | £271,102 |
| Terraced | £371,712 | £219,068 |
| Flat | £240,258 | £142,498 |
| First-time buyer | £249,135 | £219,237 |
Green highlights the lower price / stronger growth in each row.