Compare · April 2026
City of Edinburgh vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £79,066 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | North West | |
|---|---|---|
| Average price | £295,204 | £216,138 |
| Annual change | +2.0% | +7.2% |
| Detached | £678,387 | £383,587 |
| Semi-detached | £443,047 | £237,708 |
| Terraced | £371,712 | £173,570 |
| Flat | £240,258 | £138,258 |
| First-time buyer | £249,135 | £187,892 |
Green highlights the lower price / stronger growth in each row.