Compare · June 2026
City of Edinburgh vs North Ayrshire house prices
North Ayrshire is the cheaper of the two, with an average price of £141,756 — £161,311 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | North Ayrshire | |
|---|---|---|
| Average price | £303,067 | £141,756 |
| Annual change | +3.3% | +2.2% |
| Detached | £707,887 | £283,607 |
| Semi-detached | £457,110 | £166,174 |
| Terraced | £381,659 | £129,760 |
| Flat | £246,022 | £88,745 |
| First-time buyer | £253,736 | £120,588 |
Green highlights the lower price / stronger growth in each row.