Compare · April 2026
City of Edinburgh vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £269,340 — £25,864 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Norfolk | |
|---|---|---|
| Average price | £295,204 | £269,340 |
| Annual change | +2.0% | +2.3% |
| Detached | £678,387 | £390,019 |
| Semi-detached | £443,047 | £258,313 |
| Terraced | £371,712 | £212,260 |
| Flat | £240,258 | £135,290 |
| First-time buyer | £249,135 | £226,208 |
Green highlights the lower price / stronger growth in each row.