Compare · June 2026
City of Edinburgh vs Newport house prices
Newport is the cheaper of the two, with an average price of £230,505 — £72,562 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Newport | |
|---|---|---|
| Average price | £303,067 | £230,505 |
| Annual change | +3.3% | +5.0% |
| Detached | £707,887 | £402,797 |
| Semi-detached | £457,110 | £248,540 |
| Terraced | £381,659 | £190,714 |
| Flat | £246,022 | £117,019 |
| First-time buyer | £253,736 | £199,382 |
Green highlights the lower price / stronger growth in each row.