Compare · April 2026
City of Edinburgh vs Newport house prices
Newport is the cheaper of the two, with an average price of £230,320 — £64,884 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Newport | |
|---|---|---|
| Average price | £295,204 | £230,320 |
| Annual change | +2.0% | +5.8% |
| Detached | £678,387 | £403,586 |
| Semi-detached | £443,047 | £247,870 |
| Terraced | £371,712 | £190,470 |
| Flat | £240,258 | £116,921 |
| First-time buyer | £249,135 | £199,305 |
Green highlights the lower price / stronger growth in each row.