Compare · April 2026
City of Edinburgh vs Newham house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £100,062 less than Newham. Figures are from the official UK House Price Index.
| City of Edinburgh | Newham | |
|---|---|---|
| Average price | £295,204 | £395,266 |
| Annual change | +2.0% | -3.2% |
| Detached | £678,387 | £735,327 |
| Semi-detached | £443,047 | £505,583 |
| Terraced | £371,712 | £460,655 |
| Flat | £240,258 | £331,404 |
| First-time buyer | £249,135 | £379,337 |
Green highlights the lower price / stronger growth in each row.