Compare · April 2026
City of Edinburgh vs Newark and Sherwood house prices
Newark and Sherwood is the cheaper of the two, with an average price of £236,330 — £58,874 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Newark and Sherwood | |
|---|---|---|
| Average price | £295,204 | £236,330 |
| Annual change | +2.0% | +6.4% |
| Detached | £678,387 | £357,779 |
| Semi-detached | £443,047 | £210,783 |
| Terraced | £371,712 | £173,288 |
| Flat | £240,258 | £105,191 |
| First-time buyer | £249,135 | £196,066 |
Green highlights the lower price / stronger growth in each row.