Compare · June 2026
City of Edinburgh vs New Forest house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £77,243 less than New Forest. Figures are from the official UK House Price Index.
| City of Edinburgh | New Forest | |
|---|---|---|
| Average price | £303,067 | £380,310 |
| Annual change | +3.3% | +1.2% |
| Detached | £707,887 | £576,165 |
| Semi-detached | £457,110 | £366,192 |
| Terraced | £381,659 | £296,504 |
| Flat | £246,022 | £195,788 |
| First-time buyer | £253,736 | £288,704 |
Green highlights the lower price / stronger growth in each row.