Compare · April 2026
City of Edinburgh vs New Forest house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £75,022 less than New Forest. Figures are from the official UK House Price Index.
| City of Edinburgh | New Forest | |
|---|---|---|
| Average price | £295,204 | £370,226 |
| Annual change | +2.0% | -1.1% |
| Detached | £678,387 | £562,142 |
| Semi-detached | £443,047 | £356,166 |
| Terraced | £371,712 | £288,720 |
| Flat | £240,258 | £189,674 |
| First-time buyer | £249,135 | £281,137 |
Green highlights the lower price / stronger growth in each row.