Compare · June 2026
City of Edinburgh vs Na h-Eileanan Siar house prices
Na h-Eileanan Siar is the cheaper of the two, with an average price of £146,176 — £156,891 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Na h-Eileanan Siar | |
|---|---|---|
| Average price | £303,067 | £146,176 |
| Annual change | +3.3% | +12.6% |
| Detached | £707,887 | £183,598 |
| Semi-detached | £457,110 | £121,825 |
| Terraced | £381,659 | £93,177 |
| Flat | £246,022 | £72,477 |
| First-time buyer | £253,736 | £119,478 |
Green highlights the lower price / stronger growth in each row.