Compare · April 2026
City of Edinburgh vs Monmouthshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £27,173 less than Monmouthshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Monmouthshire | |
|---|---|---|
| Average price | £295,204 | £322,377 |
| Annual change | +2.0% | -2.7% |
| Detached | £678,387 | £479,428 |
| Semi-detached | £443,047 | £290,850 |
| Terraced | £371,712 | £228,791 |
| Flat | £240,258 | £146,753 |
| First-time buyer | £249,135 | £260,561 |
Green highlights the lower price / stronger growth in each row.