Compare · April 2026
City of Edinburgh vs Midlothian house prices
Midlothian is the cheaper of the two, with an average price of £275,756 — £19,448 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Midlothian | |
|---|---|---|
| Average price | £295,204 | £275,756 |
| Annual change | +2.0% | +2.9% |
| Detached | £678,387 | £481,393 |
| Semi-detached | £443,047 | £293,399 |
| Terraced | £371,712 | £234,784 |
| Flat | £240,258 | £155,275 |
| First-time buyer | £249,135 | £223,544 |
Green highlights the lower price / stronger growth in each row.