Compare · June 2026
City of Edinburgh vs Midlothian house prices
Midlothian is the cheaper of the two, with an average price of £281,662 — £21,405 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Midlothian | |
|---|---|---|
| Average price | £303,067 | £281,662 |
| Annual change | +3.3% | +2.5% |
| Detached | £707,887 | £501,368 |
| Semi-detached | £457,110 | £297,751 |
| Terraced | £381,659 | £237,438 |
| Flat | £246,022 | £157,795 |
| First-time buyer | £253,736 | £226,177 |
Green highlights the lower price / stronger growth in each row.