Compare · June 2026
City of Edinburgh vs Mid Ulster house prices
Mid Ulster is the cheaper of the two, with an average price of £195,453 — £107,614 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid Ulster | |
|---|---|---|
| Average price | £303,067 | £195,453 |
| Annual change | +3.3% | +10.5% |
| Detached | £707,887 | N/A |
| Semi-detached | £457,110 | N/A |
| Terraced | £381,659 | N/A |
| Flat | £246,022 | N/A |
| First-time buyer | £253,736 | N/A |
Green highlights the lower price / stronger growth in each row.