Compare · July 2026
City of Edinburgh vs Mid Ulster house prices
Mid Ulster is the cheaper of the two, with an average price of £195,453 - £108,512 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid Ulster | |
|---|---|---|
| Average price | £303,965 | £195,453 |
| Annual change | +4.0% | +10.5% |
| Detached | £705,469 | N/A |
| Semi-detached | £460,502 | N/A |
| Terraced | £384,727 | N/A |
| Flat | £246,563 | N/A |
| First-time buyer | £254,542 | N/A |
Green highlights the lower price / stronger growth in each row.