Compare · April 2026
City of Edinburgh vs Mid Ulster house prices
Mid Ulster is the cheaper of the two, with an average price of £189,542 — £105,662 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid Ulster | |
|---|---|---|
| Average price | £295,204 | £189,542 |
| Annual change | +2.0% | +10.2% |
| Detached | £678,387 | N/A |
| Semi-detached | £443,047 | N/A |
| Terraced | £371,712 | N/A |
| Flat | £240,258 | N/A |
| First-time buyer | £249,135 | N/A |
Green highlights the lower price / stronger growth in each row.