Compare · June 2026
City of Edinburgh vs Mid Sussex house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £123,374 less than Mid Sussex. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid Sussex | |
|---|---|---|
| Average price | £303,067 | £426,441 |
| Annual change | +3.3% | -0.9% |
| Detached | £707,887 | £724,219 |
| Semi-detached | £457,110 | £447,171 |
| Terraced | £381,659 | £363,789 |
| Flat | £246,022 | £216,584 |
| First-time buyer | £253,736 | £323,067 |
Green highlights the lower price / stronger growth in each row.