Compare · April 2026
City of Edinburgh vs Mid Suffolk house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £21,579 less than Mid Suffolk. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid Suffolk | |
|---|---|---|
| Average price | £295,204 | £316,783 |
| Annual change | +2.0% | +4.6% |
| Detached | £678,387 | £441,177 |
| Semi-detached | £443,047 | £277,535 |
| Terraced | £371,712 | £223,470 |
| Flat | £240,258 | £138,717 |
| First-time buyer | £249,135 | £259,271 |
Green highlights the lower price / stronger growth in each row.