Compare · June 2026
City of Edinburgh vs Mid and East Antrim house prices
Mid and East Antrim is the cheaper of the two, with an average price of £177,450 — £125,617 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Mid and East Antrim | |
|---|---|---|
| Average price | £303,067 | £177,450 |
| Annual change | +3.3% | +8.2% |
| Detached | £707,887 | N/A |
| Semi-detached | £457,110 | N/A |
| Terraced | £381,659 | N/A |
| Flat | £246,022 | N/A |
| First-time buyer | £253,736 | N/A |
Green highlights the lower price / stronger growth in each row.